<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - Upstate Ledger</title>
	<atom:link href="https://upstateledger.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://upstateledger.com/category/news/</link>
	<description>Local News and Business Features for Upstate New York</description>
	<lastBuildDate>Thu, 04 Jun 2026 18:02:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://upstateledger.com/wp-content/uploads/2025/12/MM_Upstate-Ledger-01-1-150x150.png</url>
	<title>News Archives - Upstate Ledger</title>
	<link>https://upstateledger.com/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Upstate New York is at the Center of America’s Nuclear Comeback</title>
		<link>https://upstateledger.com/upstate-new-york-is-at-the-center-of-americas-nuclear-comeback/</link>
		
		<dc:creator><![CDATA[Derrick Whitmore]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 18:02:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[upstate new york]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=9191</guid>

					<description><![CDATA[<p>Upstate New York is quietly becoming one of the most important energy regions in the United States. Once defined by hydroelectric legacy infrastructure, aging industrial corridors, and population decline in certain areas, the region is now re-emerging as a strategic hub for next-generation energy development. At the center of this shift is a bold push [...]</p>
<p>The post <a href="https://upstateledger.com/upstate-new-york-is-at-the-center-of-americas-nuclear-comeback/">Upstate New York is at the Center of America’s Nuclear Comeback</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vacation Planning? Try This Remote Adirondack Wilderness</title>
		<link>https://upstateledger.com/vacation-planning-try-this-remote-adirondack-wilderness/</link>
		
		<dc:creator><![CDATA[Frank Esposito]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 15:11:28 +0000</pubDate>
				<category><![CDATA[Don't Miss]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adirondack park system]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[Frederica Mountain]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Lake Lila]]></category>
		<category><![CDATA[upstate new york]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=9172</guid>

					<description><![CDATA[<p>Lake Lila remains one of the most secluded and least developed lake destinations in New York’s Adirondack Park. Enclosed within the William C. Whitney Wilderness, the lake spans roughly 1,500 acres and is defined as much by what is absent as by what is present: no motorboats, no roadside development, and no direct conveniences for [...]</p>
<p>The post <a href="https://upstateledger.com/vacation-planning-try-this-remote-adirondack-wilderness/">Vacation Planning? Try This Remote Adirondack Wilderness</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Report Finds New York College Students Strong in Study Habits</title>
		<link>https://upstateledger.com/new-report-finds-new-york-college-students-strong-in-study-habits/</link>
		
		<dc:creator><![CDATA[Natasha Carter]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 18:41:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Trending]]></category>
		<category><![CDATA[American College of Education]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[upstate new york]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=9034</guid>

					<description><![CDATA[<p>A recent assessment of study behaviors among college students places New York near the top nationally for academic engagement. The analysis, conducted by the American College of Education, evaluated how students across all 50 states balance classroom preparation with other aspects of campus life, and New York earned a high overall score that reflects serious [...]</p>
<p>The post <a href="https://upstateledger.com/new-report-finds-new-york-college-students-strong-in-study-habits/">New Report Finds New York College Students Strong in Study Habits</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Binghamton University Expands Access with Online Computer Science and Information Systems Master’s Programs</title>
		<link>https://upstateledger.com/binghamton-university-expands-access-with-online-computer-science-and-information-systems-masters-programs/</link>
		
		<dc:creator><![CDATA[Rozalyn Tanner]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 14:54:51 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[upstate new york]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=8980</guid>

					<description><![CDATA[<p>Binghamton University announced on January 28, 2026, that it will begin offering fully online master’s degrees in computer science and information systems beginning this fall, extending the reach of its Thomas J. Watson College of Engineering and Applied Science beyond the traditional campus. The decision reflects ongoing shifts in graduate education and increasing demand for [...]</p>
<p>The post <a href="https://upstateledger.com/binghamton-university-expands-access-with-online-computer-science-and-information-systems-masters-programs/">Binghamton University Expands Access with Online Computer Science and Information Systems Master’s Programs</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Role of Regional Media in Small-City Civic Engagement in Upstate New York</title>
		<link>https://upstateledger.com/the-role-of-regional-media-in-small-city-civic-engagement-in-upstate-new-york/</link>
		
		<dc:creator><![CDATA[Abigail Tierney]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 20:52:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[regional media]]></category>
		<category><![CDATA[small-city civic engagement]]></category>
		<category><![CDATA[Upstate Ledger]]></category>
		<category><![CDATA[upstate new york]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=8933</guid>

					<description><![CDATA[<p>In Upstate New York, small cities and towns rely heavily on regional media to stay connected, informed, and engaged. Unlike New York City, where residents have a wealth of national and international news outlets at their fingertips, smaller communities often turn to local newspapers, radio stations, and digital platforms to understand what is happening in [...]</p>
<p>The post <a href="https://upstateledger.com/the-role-of-regional-media-in-small-city-civic-engagement-in-upstate-new-york/">The Role of Regional Media in Small-City Civic Engagement in Upstate New York</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Tourism-Driven Businesses Are Boosting Upstate Economies</title>
		<link>https://upstateledger.com/how-tourism-driven-businesses-are-boosting-upstate-economies/</link>
		
		<dc:creator><![CDATA[Natasha Carter]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 14:32:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>
		<category><![CDATA[Adirondacks]]></category>
		<category><![CDATA[agrotourism]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Catskills]]></category>
		<category><![CDATA[Finger Lakes]]></category>
		<category><![CDATA[Lake Placid]]></category>
		<category><![CDATA[upstate new york]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=8888</guid>

					<description><![CDATA[<p>Upstate New York, a region known for its rolling hills, expansive forests, lakes, and historic towns, has long relied on its natural beauty and cultural heritage to attract visitors. From the Adirondacks to the Finger Lakes, tourism is not just a seasonal influx of visitors, it is a critical driver of the regional economy. Tourism-driven [...]</p>
<p>The post <a href="https://upstateledger.com/how-tourism-driven-businesses-are-boosting-upstate-economies/">How Tourism-Driven Businesses Are Boosting Upstate Economies</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rochester and Syracuse Lead National Housing Affordability Rankings</title>
		<link>https://upstateledger.com/rochester-and-syracuse-lead-national-housing-affordability-rankings/</link>
		
		<dc:creator><![CDATA[Abigail Tierney]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 21:31:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[lifes style]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Utica]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=8872</guid>

					<description><![CDATA[<p>At a time still marked by rising housing costs in many U.S. regions, two cities in upstate New York stand out as among the most affordable for first-time homebuyers in 2026. According to a recent Realtor.com analysis, Rochester topped the list of U.S. cities with the greatest affordability for those entering the housing market, while [...]</p>
<p>The post <a href="https://upstateledger.com/rochester-and-syracuse-lead-national-housing-affordability-rankings/">Rochester and Syracuse Lead National Housing Affordability Rankings</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Year’s Eve in Times Square Forecast to Be Among the Coldest in a Decade</title>
		<link>https://upstateledger.com/new-years-eve-in-times-square-forecast-to-be-among-the-coldest-in-a-decade/</link>
		
		<dc:creator><![CDATA[Natasha Carter]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 21:20:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Just In]]></category>
		<category><![CDATA[Top Trending]]></category>
		<category><![CDATA[Trending Posts]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=8782</guid>

					<description><![CDATA[<p>As New York City prepares for the 2026 New Year’s Eve celebration in Times Square, weather forecasts show temperatures dipping sharply, potentially making this one of the coldest ball drops since 2017. Meteorologists project that temperatures will gradually fall throughout the evening, settling near 30 degrees Fahrenheit at midnight, significantly lower than recent years and [...]</p>
<p>The post <a href="https://upstateledger.com/new-years-eve-in-times-square-forecast-to-be-among-the-coldest-in-a-decade/">New Year’s Eve in Times Square Forecast to Be Among the Coldest in a Decade</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bus Travel Between the Lehigh Valley and New York City Gets Temporarily Cheaper</title>
		<link>https://upstateledger.com/bus-travel-between-the-lehigh-valley-and-new-york-city-gets-temporarily-cheaper/</link>
		
		<dc:creator><![CDATA[Rozalyn Tanner]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 18:48:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Trending]]></category>
		<category><![CDATA[Trending Posts]]></category>
		<category><![CDATA[FlixBus]]></category>
		<category><![CDATA[Greyhound]]></category>
		<category><![CDATA[Trans-Bridge]]></category>
		<category><![CDATA[William Penn Highway Park & Ride]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=8675</guid>

					<description><![CDATA[<p>For residents of the Lehigh Valley planning travel to New York City this winter, a seasonal fare reduction is making long-distance bus travel more affordable. Trans-Bridge Lines, a regional motorcoach carrier that has connected Pennsylvania communities with New York for decades, announced a limited-time promotional fare of $39.95 for one-way adult tickets on select routes [...]</p>
<p>The post <a href="https://upstateledger.com/bus-travel-between-the-lehigh-valley-and-new-york-city-gets-temporarily-cheaper/">Bus Travel Between the Lehigh Valley and New York City Gets Temporarily Cheaper</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Worst Data Hacks of 2025 Expose Persistent Cybersecurity Vulnerabilities</title>
		<link>https://upstateledger.com/the-worst-data-hacks-of-2025-expose-persistent-cybersecurity-vulnerabilities/</link>
		
		<dc:creator><![CDATA[Abigail Tierney]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 21:29:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Don't Miss]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Exclusive News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trending Posts]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=8790</guid>

					<description><![CDATA[<p>In 2025, major cyberattacks continued to shake businesses, higher-education institutions, and even government offices, underscoring how entrenched and adaptable digital threats have become. A range of sophisticated breaches, ransomware campaigns, and credential compromises affected large swaths of personal and corporate data, revealing ongoing weaknesses in security practices and prompting fresh questions about how organizations protect [...]</p>
<p>The post <a href="https://upstateledger.com/the-worst-data-hacks-of-2025-expose-persistent-cybersecurity-vulnerabilities/">The Worst Data Hacks of 2025 Expose Persistent Cybersecurity Vulnerabilities</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: upstateledger.com @ 2026-06-05 17:53:47 by W3 Total Cache
-->