<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abigail Tierney, Author at Upstate Ledger</title>
	<atom:link href="https://upstateledger.com/author/a-tierney/feed/" rel="self" type="application/rss+xml" />
	<link>https://upstateledger.com/author/a-tierney/</link>
	<description>Local News and Business Features for Upstate New York</description>
	<lastBuildDate>Mon, 01 Jun 2026 22:59:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://upstateledger.com/wp-content/uploads/2025/12/MM_Upstate-Ledger-01-1-150x150.png</url>
	<title>Abigail Tierney, Author at Upstate Ledger</title>
	<link>https://upstateledger.com/author/a-tierney/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Exploring College Towns for Students Visiting New York State Universities</title>
		<link>https://upstateledger.com/exploring-college-towns-for-students-visiting-new-york-state-universities/</link>
		
		<dc:creator><![CDATA[Abigail Tierney]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 16:30:40 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Spotlights]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Bunghamton]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Finger Lakes]]></category>
		<category><![CDATA[Hobart College]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[Ithaca College]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[SUNY]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Syracuse University]]></category>
		<category><![CDATA[Syracyse]]></category>
		<category><![CDATA[University at Buffalo]]></category>
		<category><![CDATA[upstate new york]]></category>
		<category><![CDATA[William Smith college]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=9183</guid>

					<description><![CDATA[<p>Choosing a college is rarely a decision made from brochures alone. For many students and families, the process includes long drives, stopping in multiple towns, walking campuses, and trying to understand what daily life might actually feel like in each place. These road trips often become just as important as the campus tours themselves, offering [...]</p>
<p>The post <a href="https://upstateledger.com/exploring-college-towns-for-students-visiting-new-york-state-universities/">Exploring College Towns for Students Visiting New York State Universities</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Small Business Grants and Support Resources Across Upstate New York</title>
		<link>https://upstateledger.com/small-business-grants-and-funding-resources-in-new-york/</link>
		
		<dc:creator><![CDATA[Abigail Tierney]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 15:18:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[agricultural grants New York]]></category>
		<category><![CDATA[economic development programs New York]]></category>
		<category><![CDATA[farm grants Upstate NY]]></category>
		<category><![CDATA[grants for farmers New York]]></category>
		<category><![CDATA[New York business funding]]></category>
		<category><![CDATA[NY small business resources]]></category>
		<category><![CDATA[rural business funding NY]]></category>
		<category><![CDATA[small business support NY]]></category>
		<category><![CDATA[Upstate New York small business grants]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=9160</guid>

					<description><![CDATA[<p>Small businesses are the backbone of upstate New York’s economy, driving job creation, innovation, and community development across both urban centers and rural landscapes. From revitalized downtown districts to family-run farms and agricultural startups, the region’s economic vitality depends heavily on the success of its small business community. Yet launching and sustaining a business in [...]</p>
<p>The post <a href="https://upstateledger.com/small-business-grants-and-funding-resources-in-new-york/">Small Business Grants and Support Resources Across Upstate New York</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Agri-Tech Innovation in the Finger Lakes Region</title>
		<link>https://upstateledger.com/agri-tech-innovation-in-the-finger-lakes-region-upstateledger/</link>
		
		<dc:creator><![CDATA[Abigail Tierney]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 17:00:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Agri-tech Finger Lakes]]></category>
		<category><![CDATA[Agri-tech innovation in Upstate New York]]></category>
		<category><![CDATA[AI and IoT applications in vineyards and dairy farms]]></category>
		<category><![CDATA[AI in agriculture]]></category>
		<category><![CDATA[Cornell Agriculture and Food Technology Park research]]></category>
		<category><![CDATA[Cornell AgriTech research]]></category>
		<category><![CDATA[Digital agriculture tools]]></category>
		<category><![CDATA[Digital tools reducing food waste in regional agriculture]]></category>
		<category><![CDATA[Economic impact of agri-tech in rural communities]]></category>
		<category><![CDATA[Emerging agri-tech ecosystem in the Finger Lakes]]></category>
		<category><![CDATA[Environmental benefits of precision farming]]></category>
		<category><![CDATA[Food supply chain optimization]]></category>
		<category><![CDATA[Grow-NY accelerator for food and agriculture startups]]></category>
		<category><![CDATA[Grow-NY agri-tech startups]]></category>
		<category><![CDATA[How Finger Lakes farms use precision agriculture]]></category>
		<category><![CDATA[Integration of technology in traditional farming practices]]></category>
		<category><![CDATA[IoT in farming]]></category>
		<category><![CDATA[Precision agriculture New York]]></category>
		<category><![CDATA[Rural economic development]]></category>
		<category><![CDATA[Smart farming technology]]></category>
		<category><![CDATA[Sustainable farming technology]]></category>
		<category><![CDATA[Vineyard monitoring systems]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=9103</guid>

					<description><![CDATA[<p>The Finger Lakes of Upstate New York is a landscape known for its deep glacial lakes and fertile soils. This area is also emerging not only as an agricultural heartland but as an incubator for technological innovation that is reshaping 21st-century farming. In a region historically rooted in dairy, vineyards, orchards, and produce, agri-tech innovation [...]</p>
<p>The post <a href="https://upstateledger.com/agri-tech-innovation-in-the-finger-lakes-region-upstateledger/">Agri-Tech Innovation in the Finger Lakes Region</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Commercial Real Estate Trends in Rochester and Syracuse</title>
		<link>https://upstateledger.com/commercial-real-estate-trends-in-rochester-and-syracuse-upstateledger/</link>
		
		<dc:creator><![CDATA[Abigail Tierney]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 17:01:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[industrial development Upstate NY]]></category>
		<category><![CDATA[office vacancy rates]]></category>
		<category><![CDATA[retail real estate transformation]]></category>
		<category><![CDATA[Rochester commercial real estate]]></category>
		<category><![CDATA[Syracuse commercial property market]]></category>
		<category><![CDATA[Upstate NY real estate trends]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=9083</guid>

					<description><![CDATA[<p>Commercial real estate markets across the United States have experienced profound shifts in recent years, driven by remote work, changing consumer behavior, inflation, and evolving capital markets. In Upstate New York, the cities of Rochester and Syracuse are navigating these changes with distinct regional dynamics. While neither city mirrors the volatility of major metropolitan hubs, [...]</p>
<p>The post <a href="https://upstateledger.com/commercial-real-estate-trends-in-rochester-and-syracuse-upstateledger/">Commercial Real Estate Trends in Rochester and Syracuse</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Agricultural Businesses Are Adapting to Climate and Labor Pressures in Upstate New York</title>
		<link>https://upstateledger.com/how-agricultural-businesses-are-adapting-to-climate-and-labor-pressures-in-upstate-new-york/</link>
		
		<dc:creator><![CDATA[Abigail Tierney]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 14:59:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[agrotourism]]></category>
		<category><![CDATA[Finger Lakes]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[upstate new york]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=9026</guid>

					<description><![CDATA[<p>Upstate New York’s agricultural landscape has long been central to both the regional economy and the state’s cultural identity. From dairy farms in the Finger Lakes to apple orchards in the Hudson Valley and vegetable producers in the Champlain Valley, farming is woven into the fabric of daily life across the region. However, today’s farmers [...]</p>
<p>The post <a href="https://upstateledger.com/how-agricultural-businesses-are-adapting-to-climate-and-labor-pressures-in-upstate-new-york/">How Agricultural Businesses Are Adapting to Climate and Labor Pressures in Upstate New York</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Historic Farmers’ Almanac Gets New Life Under Digital Ownership</title>
		<link>https://upstateledger.com/historic-farmers-almanac-gets-new-life-under-digital-ownership/</link>
		
		<dc:creator><![CDATA[Abigail Tierney]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 14:23:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Farmer's Almanac]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Unofficial Networks]]></category>
		<category><![CDATA[upstate new york]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=9005</guid>

					<description><![CDATA[<p>After more than two centuries of continuous publication, the Farmers’ Almanac is poised for a dramatic shift in identity and platform. The venerable annual, first printed in 1818, will continue rather than disappear following its planned closure late in 2026. A new ownership agreement promises to modernize the publication and extend its cultural influence into [...]</p>
<p>The post <a href="https://upstateledger.com/historic-farmers-almanac-gets-new-life-under-digital-ownership/">Historic Farmers’ Almanac Gets New Life Under Digital Ownership</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Role of Regional Media in Small-City Civic Engagement in Upstate New York</title>
		<link>https://upstateledger.com/the-role-of-regional-media-in-small-city-civic-engagement-in-upstate-new-york/</link>
		
		<dc:creator><![CDATA[Abigail Tierney]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 20:52:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[regional media]]></category>
		<category><![CDATA[small-city civic engagement]]></category>
		<category><![CDATA[Upstate Ledger]]></category>
		<category><![CDATA[upstate new york]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=8933</guid>

					<description><![CDATA[<p>In Upstate New York, small cities and towns rely heavily on regional media to stay connected, informed, and engaged. Unlike New York City, where residents have a wealth of national and international news outlets at their fingertips, smaller communities often turn to local newspapers, radio stations, and digital platforms to understand what is happening in [...]</p>
<p>The post <a href="https://upstateledger.com/the-role-of-regional-media-in-small-city-civic-engagement-in-upstate-new-york/">The Role of Regional Media in Small-City Civic Engagement in Upstate New York</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How New York Policies Affect Upstate Communities Differently</title>
		<link>https://upstateledger.com/how-new-york-policies-affect-upstate-communities-differently/</link>
		
		<dc:creator><![CDATA[Abigail Tierney]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 15:13:32 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Trending Posts]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[Ithica]]></category>
		<category><![CDATA[Jefferson county]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[southern-tier]]></category>
		<category><![CDATA[SUNY]]></category>
		<category><![CDATA[upstate new york]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=8928</guid>

					<description><![CDATA[<p>New York State is often perceived as dominated by the policies and priorities of New York City and its surrounding suburbs. While the state government in Albany legislates for the entire state, the effects of state policies vary widely, particularly between Upstate New York and more urban centers. Factors such as population density, economic base, [...]</p>
<p>The post <a href="https://upstateledger.com/how-new-york-policies-affect-upstate-communities-differently/">How New York Policies Affect Upstate Communities Differently</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rochester and Syracuse Lead National Housing Affordability Rankings</title>
		<link>https://upstateledger.com/rochester-and-syracuse-lead-national-housing-affordability-rankings/</link>
		
		<dc:creator><![CDATA[Abigail Tierney]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 21:31:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[lifes style]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Utica]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=8872</guid>

					<description><![CDATA[<p>At a time still marked by rising housing costs in many U.S. regions, two cities in upstate New York stand out as among the most affordable for first-time homebuyers in 2026. According to a recent Realtor.com analysis, Rochester topped the list of U.S. cities with the greatest affordability for those entering the housing market, while [...]</p>
<p>The post <a href="https://upstateledger.com/rochester-and-syracuse-lead-national-housing-affordability-rankings/">Rochester and Syracuse Lead National Housing Affordability Rankings</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Buffalo’s O’Connell’s Clothing Earns National Accolade</title>
		<link>https://upstateledger.com/buffalos-oconnells-clothing-earns-national-accolade/</link>
		
		<dc:creator><![CDATA[Abigail Tierney]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 15:55:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[50 best clothing stores]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[clothing stores]]></category>
		<category><![CDATA[NY Times best of lists]]></category>
		<category><![CDATA[O'Connell's]]></category>
		<guid isPermaLink="false">https://upstateledger.com/?p=8842</guid>

					<description><![CDATA[<p>O’Connell’s Clothing, a long-standing family-owned apparel store in Buffalo, New York, has recently gained national attention after being named one of The New York Times’ 50 Best Clothing Stores in America. The recognition highlights the retailer’s enduring presence and distinctive merchandise, providing a boost as the business enters a busy holiday season. This honor extends [...]</p>
<p>The post <a href="https://upstateledger.com/buffalos-oconnells-clothing-earns-national-accolade/">Buffalo’s O’Connell’s Clothing Earns National Accolade</a> appeared first on <a href="https://upstateledger.com">Upstate Ledger</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: upstateledger.com @ 2026-06-05 17:54:15 by W3 Total Cache
-->